Energy Booster Gummy (B-Complex)
Energy Booster Gummy (B-Complex)
Category Gummies
Ingredients:
Corn Syrup, Sugar, Water, Gelling Agents (INS 440), Acidity Regulator (INS 330 & 331iii), Choline, Vitamin B5, Vitamin B6, Vitamin B1, Mango Flavour, Food Colour: Curcumin (INS 100), Folic Acid, Inositol, Biotin, Vitamin B12. Free of: Proteins, Trans Fats, Saturated Fats, Cholesterol, Gelatin, Wheat (Gluten), Milk, Eggs, Soy, Tree Nuts, Peanuts, Fish, Crustaceans, Sulphite, Artificial Flavour, Animal derivatives and Preservatives.
NUTRITIONAL INFORMATION
Serving Size: 1 Gummy
No. of Serving: per container 30
| Nutrients | Amount Per Serving | In Children (5–12 years) | In Teens (13–17 years) | In Adults (18 years & above) |
| Calories | 7.5 kcal | <0.5% | <0.5% | <0.5% |
| Total Carbohydrate | 2 g | ** | ** | ** |
| Sugars | 1.5 g | ** | ** | ** |
| Dietary Fiber (as Pectin) | 0.05 g | ** | ** | ** |
| Proteins | 0 g | 0% | 0% | 0% |
| Fats | 0 g | 0% | 0% | 0% |
| Sodium | 4 mg | <0.5% | <0.5% | <0.5% |
| Choline (as Choline dihydrogen Citrate) | 25 mg | 10% | 6% | 6% |
| Vitamin B5 (as Calcium-D Pantothenate) | 2 mg | 61% | 40% | 40% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.5 mg | 30% | 22% | 26% |
| Vitamin B1 (as Thiamine Hydrochloride) | 0.3 mg | 25% | 18% | 21% |
| Folate (Folic acid – 1.7 Folate Equivalent) | 100 mcg | 53% | 37% | 45% |
| Inositol | 20 mcg | 2% | 2% | 2% |
| Biotin | 6 mcg | 20% | 20% | 20% |
| Vitamin B12 (as Cyanocobalamin) | 0.6 mcg | 27% | 27% | 27% |
Footnotes:
- %RDA Calculated is based on ICMR 2020 guidelines for Children 5–17 years & Adults based on a 2000 kcal diet.
- #An average active adult requires 2,000 kcal energy per day, however, calorie needs may vary.
- *Daily intake cannot be estimated as RDA is not established.
- Approximate averages of nutrients added to compensate for losses during storage.
- Gummy weight may vary due to drying.
CONTAINS PERMITTED NATURAL COLOURS (INS) AND
ADDED FLAVOURS (NATURAL FLAVOURING SUBSTANCES)